This section contains various statistics about the movies contained in the Database
Movies
By Release Decade
2010s | 1,631 | |
2000s | 1,529 | |
1990s | 957 | |
1980s | 611 | |
1970s | 440 | |
2020s | 310 | |
1960s | 245 | |
1950s | 224 | |
1930s | 162 | |
1940s | 149 | |
1920s | 55 | |
1910s | 7 | |
1900s | 2 | |
1890s | 2 |
By Country
USA | 2,292 | |
UK | 506 | |
France | 363 | |
Canada | 279 | |
Germany | 246 | |
Denmark | 175 | |
Italy | 164 | |
Netherlands | 157 | |
Australia | 146 | |
Spain | 135 | |
Soviet Union | 119 | |
Sweden | 115 | |
Norway | 108 | |
Japan | 99 | |
Mexico | 92 | |
India | 87 | |
Russia | 82 | |
Czechoslovakia | 79 | |
Poland | 65 | |
Belgium | 55 | |
Finland | 54 | |
Argentina | 52 | |
Brazil | 50 | |
Iran | 45 | |
Ireland | 45 | |
East Germany | 42 | |
Yugoslavia | 41 | |
South Korea | 39 | |
Israel | 38 | |
Turkey | 38 | |
Czech Republic | 37 | |
Hungary | 37 | |
West Germany | 35 | |
New Zealand | 34 | |
China | 30 | |
Switzerland | 30 | |
Austria | 28 | |
Bulgaria | 27 | |
Greece | 22 | |
Philippines | 22 | |
Taiwan | 19 | |
Romania | 18 | |
South Africa | 18 | |
Hong Kong | 16 | |
Iceland | 16 | |
Colombia | 14 | |
Estonia | 14 | |
Thailand | 13 | |
Indonesia | 12 | |
Croatia | 10 | |
Portugal | 10 | |
Slovakia | 10 | |
Venezuela | 10 | |
Latvia | 9 | |
Singapore | 9 | |
Chile | 7 | |
Georgia | 7 | |
Malaysia | 7 | |
Peru | 7 | |
Serbia | 7 | |
Uruguay | 7 | |
Cuba | 6 | |
Kazakhstan | 6 | |
Lithuania | 6 | |
Macedonia | 6 | |
Slovenia | 6 | |
Ukraine | 6 | |
Luxembourg | 5 | |
Morocco | 5 | |
United Arab Emirates | 5 | |
Vietnam | 5 | |
Albania | 4 | |
Burkina Faso | 4 | |
Lebanon | 4 | |
Palestine | 4 | |
Tunisia | 4 | |
Afghanistan | 3 | |
Bolivia | 3 | |
Guatemala | 3 | |
Iraq | 3 | |
Mongolia | 3 | |
Algeria | 2 | |
Belarus | 2 | |
Bhutan | 2 | |
Bosnia | 2 | |
Cambodia | 2 | |
Jordan | 2 | |
Kyrgyzstan | 2 | |
Moldova | 2 | |
Nicaragua | 2 | |
Paraguay | 2 | |
Saudi Arabia | 2 | |
Syria | 2 | |
Angola | 1 | |
Armenia | 1 | |
Azerbaijan | 1 | |
Bangladesh | 1 | |
Belize | 1 | |
Chad | 1 | |
Cyprus | 1 | |
Ecuador | 1 | |
Egypt | 1 | |
Ethiopia | 1 | |
Haiti | 1 | |
Kenya | 1 | |
Kosovo | 1 | |
Madagascar | 1 | |
Malta | 1 | |
Martinique | 1 | |
Mozambique | 1 | |
Nepal | 1 | |
Pakistan | 1 | |
Puerto Rico | 1 | |
Tajikistan | 1 |
By Genre
Drama | 2,985 | |
Comedy | 879 | |
Family | 830 | |
Adventure | 378 | |
Family Adventure | 329 | |
Family Comedy | 224 | |
Horror | 219 | |
Family Drama | 211 | |
Fantasy | 210 | |
Thriller | 167 | |
Short | 145 | |
Sci-Fi | 118 | |
Action | 103 | |
Romance | 86 | |
Documentary | 83 | |
Mystery | 69 | |
Coming of Age | 57 | |
War Drama | 56 | |
Musical | 51 | |
Western | 50 | |
Crime | 47 | |
Historical Drama | 41 | |
Children's | 36 | |
Biography | 31 | |
War | 30 | |
Christmas | 25 | |
Supernatural | 24 | |
Black Comedy | 19 | |
Sports | 19 | |
Christian | 13 | |
Cult | 12 | |
Fairy Tale | 12 | |
Romantic Comedy | 11 | |
Musical Drama | 10 | |
Satire | 9 | |
Animation | 6 | |
Art Film | 6 | |
Musical Comedy | 6 | |
Comedy Horror | 5 | |
Gay | 5 | |
Musical Fantasy | 5 | |
Family Western | 4 | |
Baseball Drama | 3 | |
Music | 3 | |
Psychological Drama | 3 | |
Tragedy | 3 | |
Allegorical Fantasy | 2 | |
Allegory | 2 | |
Docudrama | 2 | |
Factual | 2 | |
Film Noir | 2 | |
Music Video | 2 | |
Romantic Drama | 2 | |
Surreal | 2 | |
Anthology | 1 | |
Educational | 1 | |
Farce | 1 | |
Mockumentary | 1 | |
Pseudo-Biography | 1 | |
Splatter | 1 | |
Superhero Film | 1 | |
Supernatural Adventure | 1 | |
Teen | 1 |
Most Popular Movie by Page Views
Obviously this is biased towards movies that have been contained in the database for longer
The Genesis Children (1972) | 78,928 | |
La Fonte des Neiges (2009) AKA: Thawing Out | 51,387 | |
Angyali üdvözlet (1984) AKA: The Annunciation | 50,066 | |
Du er ikke alene (1978) AKA: You Are Not Alone | 49,203 | |
Big (1988) | 46,295 | |
Lord of the Flies (1990) | 42,972 | |
Torzók (2001) AKA: Abandoned | 42,234 | |
Novecento (1976) AKA: 1900 | 40,925 | |
Barnens ö (1980) AKA: Children's Island | 36,845 | |
Voor een verloren soldaat (1992) AKA: For a Lost Soldier | 34,424 | |
Lord of the Flies (1963) | 34,087 | |
Le Baiser sous la cloche (1998) | 33,396 | |
15 Amore (1998) | 32,199 | |
La Discesa di Aclà a Floristella (1992) AKA: Acla | 30,657 | |
Abel, twój brat (1970) AKA: Abel, Your Brother | 30,525 |
This site is non-commercial and is not an official or representative web presence for any of the actors or movies listed. All images and text are the property of their respective owners. Do not link directly to any of the images on this site - please upload them to your own webspace, on the understanding that yours is also a non-commercial site.
While every effort will be made to ensure that no offensive or illegal material is posted on the forums or linked to from the links database, BoyActors administrators accept no responsibility for any content posted or linked to by its members.
PHORM PROHIBITED
The contents of this site, and communications between this site and its users, are protected by database right, copyright, confidentiality and the right not to be intercepted conferred by section 1(3) of the Regulation of Investigatory Powers Act 2000. The use of those contents and communications by Internet Service Providers or others to profile or classify users of this site for advertising or other purposes is strictly forbidden.
Design and Layout © 2002 - 2007: Bijou. 2007 - 2024: Quantum